The 
								regressive man's silhouette 
								
								
								
								
								The 
								progressive man's silhouette
								
								
								
								
								 Bibliography
								1. 
								LIPID RESEARCH PROGRAM -The Lipid Research 
								Clinics Population Studies Data Book -NIH 
								Publication No 80 : 1527, vol 1 
								BETHESDA, 
								1980.
								
								
								
								
								2. CREFF A.F. AND 
								HERCHBERG A.D. Obésité, p.126. Masson. 1988
								
								
								3. 
								Marks H.H. -Influence of Obesity on Morbidity 
								and Mortality : Bull. 
								N.Y. Acad. Sc., 36 : 296, 1960.
								
								
								4. 
								
								
								
								
								RAISON J. Obésité 
								Androïde : le Mécanisme de la Surmortalité 
								Cardio-Vasculaire est Expliqué : Le Quotidien du 
								médecin, 
								
								4632 :14-15, 
								1990.
								5. 
								GLASS A.R., SWERDLOFF R.S., BRAY G.A., DAHMS 
								W.T., ATKINSON R.L. Low Serum Testosterone and 
								Sex-Hormone-Binding-Globulin in Massively Obese 
								Men : 
J. Clin. 
								Endocrinol. 
								
								Metabol., 45,6 : 
								1211-1219, 1977.
								
								
								6. 
								ZUMOFF B., STRAIN G.W., MILLER L.K., ROSNER W., 
								SENIE R., SERES D.S. AND ROSENFELD R.S. Plasma 
								Free and 
								
								
								
								Non-Sex-Binding-Globulin-Bound Testosterone Are 
								Decreased in Obese Men in Proportion to their 
								Degree of Obesity : 
								J. Clin. Endocrinol. 
								Metabol., 71,4 : 929-931, 1990.
								
								7. 
								Farid Saad, Antonio Aversa,  Andrea M. 
								Isidori, Louis J. Gooren. Testosterone as 
								Potential Effective Therapy in Treatment of 
								Obesity in Men with Testosterone Deficiency: A 
								Review. Current Diabetes Reviews,  8, 
								131-143, 2012.